| Technology Isotopic Tags Protection strategy Product authentication Type Covert or coded feature System Forensic Markers Medium Medicine Authentication/Identificaton Authentication Traceability No Cost Price on request Required equipment Analytical laboratory equipment such as mass spectrometer Vertification level Laboratories N.B. | Description Isotopic tags are, typically, isotopically altered variants of common molecules already occurring in the product. A certain molecule is replaced by one of his isotopes, altering the mass of the molecule but not the chemistry. Present in very low concentrations, these taggants are very hard to detect except by mass spectrometry. Strengths Almost impossible to remove; High tech and secure against copying; Provide positive authentication; Limitations Significant cost; Analysis requires expensive laboratory equipment and trained analyst; Not available to authorities or public; Need strict secrecy; Links: |
| Technology | Isotopic Tags |
| Protection strategy | Product authentication |
| Type | Covert or coded feature |
| System | Forensic Markers |
| Medium | Medicine |
| Authentication/Identificaton | Authentication |
| Traceability | No |
| Cost | Price on request |
| Required equipment | Analytical laboratory equipment such as mass spectrometer |
| Vertification level | Laboratories |
| N.B. |
| Description | Isotopic tags are, typically, isotopically altered variants of common molecules already occurring in the product. A certain molecule is replaced by one of his isotopes, altering the mass of the molecule but not the chemistry. Present in very low concentrations, these taggants are very hard to detect except by mass spectrometry. |
| Strengths | Almost impossible to remove; High tech and secure against copying; Provide positive authentication; |
| Limitations | Significant cost; Analysis requires expensive laboratory equipment and trained analyst; Not available to authorities or public; Need strict secrecy; |
| Links: |