| Technology Hologram 3D Protection strategy Product authentication Type Overt feature System Optically Variable Device Medium Secondary packaging Authentication/Identificaton Authentication Traceability No Cost Price on request Required equipment none Vertification level Pharmacist; User N.B. | Description A hologram normally incorporate an image with some illusion of 3-dimensional construction, or of apparent depth and special separation. A laser generated holographic image that represents an objects in 3D. It can be computer generated or created using a micro-model. Strengths User verifiable; Low cost; Can be a deterrent to counterfeiters; Limitations Easily mimicked (not perfectly copied but similar); Box can be refilled or re-used; May give false assurance; Links: |
| Technology | Hologram 3D |
| Protection strategy | Product authentication |
| Type | Overt feature |
| System | Optically Variable Device |
| Medium | Secondary packaging |
| Authentication/Identificaton | Authentication |
| Traceability | No |
| Cost | Price on request |
| Required equipment | none |
| Vertification level | Pharmacist; User |
| N.B. |
| Description | A hologram normally incorporate an image with some illusion of 3-dimensional construction, or of apparent depth and special separation. A laser generated holographic image that represents an objects in 3D. It can be computer generated or created using a micro-model. |
| Strengths | User verifiable; Low cost; Can be a deterrent to counterfeiters; |
| Limitations | Easily mimicked (not perfectly copied but similar); Box can be refilled or re-used; May give false assurance; |
| Links: |